Description
Logitech MK235 Wireless Combo offers reliable performance, long battery life, and comfort—an ideal keyboard and mouse near IIT Kanpur for students, offices, and everyday computing needs.
VISIT OUR SITE
✔ Reliable Wireless Performance
The Logitech MK235 Wireless Combo delivers a stable wireless connection up to 33 feet using a single USB receiver. No pairing or software installation required—just plug and start working instantly.
✔ Comfortable & Practical Design
The full-size keyboard includes a number pad and 15 shortcut keys for faster productivity. Smooth, curved keys ensure comfortable typing, while the ambidextrous optical mouse suits both left- and right-handed users.
✔ Built for Daily Use
Designed with spill-proof protection, anti-fade keys, and sturdy tilt legs, this combo is made to last. With up to 3 years keyboard and 1 year mouse battery life, it’s a smart long-term choice.
✔ Ideal for IIT Kanpur Users
Perfect keyboard mouse near IIT Kanpur for students, home offices, and workstations needing dependable performance at great value.
| Specification | Details |
|---|---|
| Brand | Logitech |
| Model | MK235 |
| Item Model Number | MK235 |
| Product Type | Wireless Keyboard and Mouse Combo |
| Manufacturer | LOGITECH |
| Manufacturer Address | Logitech Asia Pacific Ltd, Unit No. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong |
| Compatible Devices | Laptop, Personal Computer |
| Operating System Support | Windows 7, 8, 10, Chrome OS, Linux |
| Connectivity Technology | USB, Wireless |
| Connector Type | USB Receiver |
| Special Features | Ambidextrous, Optical, Wireless |
| Keyboard Description | Multimedia |
| Movement Detection Technology | Optical |
| Number of Items | 2 (Keyboard + Mouse) |
| Power Source | Battery Powered |
| Batteries Required | Yes |
| Batteries Included | Yes |
| Battery Type | Alkaline |
| Battery Cell Composition | Alkaline |
| Product Dimensions | 30 × 25 × 15 cm |
| Item Weight | 450 g |
| Programmable Buttons | No |
| Auto Focus | No |










0.0 Average Rating Rated (0 Reviews)